The T19 Hydro's hashrate is significantly lower than its older model - 145 TH/s with an energy efficiency of 37.5 J/TH. Power consumption is claimed to be in the 5,438W range.
The Antminer T19 is housed with the same generation of custom-built chips found in the Antminer S19 and S19 Pro, ensuring capable and efficient operations under the SHA256 algorithm.
The ANTMINER T19 Hydro is recommended to be used simultaneously with the ANTSPACE HK3, which has a capacity of 210 units of Antminer T19 Hydro with total consumption less than 1MW. The miner capacity will be adjusted according to the power consumption of Antminer T19 Hydro, and the minimum purchase quantity will be 190 units.
Model | T19 Hyd. |
Algorithm | SHA256 |
Hashrate, TH/s | 137 ±3% |
Power on wall @35°C, Watt | 5137 ±5% |
Power efficiency on wall @35°C, J/TH | 37.5 ±5% |
Power supply AC Input voltage, Volt | 342~418 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp | 30 |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package) | 197*208.6*412mm |
Miner Size (Length*Width*Height, with package) | 570*316*430mm |
Net weight | 15.8kg |
Gross weight | 17.7kg |
Operation temperature | 0-40℃ |
Operation Altitude | ≤2000m |
Storage temperature | -20~70℃ |
Operation humidity(non-condensing) | 10~90% RH |
Comment