Description
With a more than 95% conversion rate, the S19 Pro Hydro boosts energy savings and takes extra steps towards environmental protection
The hydro cooling technology can help avoiding overheating and ensure peak performance at all times with a state of the art liquid cooling solution.
The ANTMINER S19 Pro Hydro is recommended to be used simultaneously with the ANTSPACE HK3, which has a capacity of 210 units of Antminer S19 Pro Hydro with total consumption less than 1MW. The capacity will be adjusted according to the power consumption of Antminer S19 Pro Hydro, and the minimum purchase quantity will be 100 units.
Model | S19 Pro Hyd. |
Algorithm | SHA256 |
Hashrate, TH/s | 177 ±3% |
Power on wall @35°C, Watt | 5221.5 ±5% |
Power efficiency on wall @35°C, J/TH | 29.5 ±5% |
Power supply AC Input voltage, Volt | 342~418 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp | 30 |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package) | 410*196*209mm |
Miner Size (Length*Width*Height, with package) | 570*316*430mm |
Net weight | 15.2kg |
Gross weight | 17.5kg |
Operation temperature | 0-40℃ |
Inlet water temperature | 20-40℃ |
Water flow | 8±10% L/min |
Water pressure bar | ≤3.5 |
Storage temperature | -20~70℃ |
Operation humidity(non-condensing) | 10~90% RH |
Comment