Antminer just released the most profitable machine E9 Pro which stands at the most forefront model on the market, incorporated the most advanced technology and high-end materials. It has a powerful hashrate of 3680M.
Achieving an excellent 0.6J/M electricity to power ratio, 25% improvement than its predecessor E9, features an ultra-efficient performance with a low power consumption of 2200W that maximized profitability.
E9 Pro has a significant output enhancement over the E9. E9 Pro incorporates an industry standard design, adaptable to global data centers, and houses the latest heat dissipation technology to improve the longevity of the machine.
Model | E9 Pro |
Algorithm | Ethash |
Hashrate, MH/s | 3680 ± 10% |
Power on wall @35°C, Watt(1-1) | 2200 ± 10% |
Power efficiency on wall @35°C, J/MH(1-1) | 0.6 ± 10% |
Memory, GB | 7 |
Power supply AC input voltage, Volt | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp | 20 |
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size ( w/o package), mm | 550*195.5*310 |
Package Size, mm | 722*322*427 |
Net weight, kg | 20.2 |
Gross weight, kg | 22.0 |
Operation temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m | ≤2000 |
Comment